| 1. | | My Car Is Becoming a Brick (theatlantic.com) |
| 7 points by Gedxx 3 months ago | past | 1 comment |
|
| 2. | | I Read the Terms of Service for My Smart TV and Now I Sleep with One Eye Open (jxself.org) |
| 3 points by Gedxx 3 months ago | past |
|
| 3. | | What Is Solar Geoengineering (tecnoloblog.com) |
| 1 point by Gedxx 3 months ago | past |
|
| 4. | | The Model of Catastrophe (aeon.co) |
| 3 points by Gedxx 3 months ago | past |
|
| 5. | | Measuring AI Ability to Complete Long Tasks (metr.org) |
| 2 points by Gedxx 5 months ago | past |
|
| 6. | | Gauss, an Agent for Autoformalization (math.inc) |
| 1 point by Gedxx 5 months ago | past |
|
| 7. | | Why teach calculus in the age of AI (mappingignorance.org) |
| 36 points by Gedxx 6 months ago | past | 84 comments |
|
| 8. | | 6G Wireless Networks to Use Satellites as Base Stations (ieee.org) |
| 3 points by Gedxx 6 months ago | past |
|
| 9. | | Lego iMac G3 (toxel.com) |
| 1 point by Gedxx 6 months ago | past |
|
| 10. | | Backdrop CMS: Free Open Source CMS Built in PHP (backdropcms.org) |
| 2 points by Gedxx 7 months ago | past |
|
| 11. | | How to Run Ollama and Language Models on the Raspberry Pi 5 (polimetro.com) |
| 2 points by Gedxx 7 months ago | past |
|
| 12. | | Google Unveils Video Overviews for NotebookLM (ikkaro.net) |
| 1 point by Gedxx 9 months ago | past |
|
| 13. | | Drupal CMS: Drupal into the hands of marketers, designers and content creators (drupal.org) |
| 1 point by Gedxx on Feb 4, 2025 | past |
|
| 14. | | Yokoffing/Betterfox: Firefox user.js for speed, privacy, and security (github.com/yokoffing) |
| 4 points by Gedxx on Feb 1, 2025 | past |
|
| 15. | | Wine 10.0 released, adding Linux compatibility for Arm Windows apps (arstechnica.com) |
| 18 points by Gedxx on Jan 22, 2025 | past |
|
| 16. | | Global Climate Highlights 2024: The 2024 Annual Climate Summary (copernicus.eu) |
| 7 points by Gedxx on Jan 10, 2025 | past |
|
| 17. | | Poetry 2.0.0 (python-poetry.org) |
| 5 points by Gedxx on Jan 8, 2025 | past |
|
| 18. | | A search engine of PeerTube videos, channels and playlists (sepiasearch.org) |
| 1 point by Gedxx on Dec 23, 2024 | past |
|
| 19. | | Twtxt is a decentralised, minimalist microblogging service for hackers (twtxt.readthedocs.io) |
| 310 points by Gedxx on Dec 22, 2024 | past | 115 comments |
|
| 20. | | Humanity's noise is the natural enemy (nature.com) |
| 2 points by Gedxx on Dec 19, 2024 | past |
|
| 21. | | Using GPS satellites to detect tsunamis via ionospheric ionization waves (nasa.gov) |
| 126 points by Gedxx on Dec 17, 2024 | past | 44 comments |
|
| 22. | | The rehabilitation solution based on Social Robotics and AI (inrobics.com) |
| 2 points by Gedxx on Dec 10, 2024 | past |
|
| 23. | | Google's DeepMind tackles weather forecasting, with great performance (arstechnica.com) |
| 5 points by Gedxx on Dec 4, 2024 | past |
|
| 24. | | New website shows you how much Google AI can learn from your photos (wired.com) |
| 5 points by Gedxx on Dec 4, 2024 | past | 1 comment |
|
| 25. | | The first ice-free day in the Arctic Ocean could occur before 2030 (nature.com) |
| 3 points by Gedxx on Dec 3, 2024 | past |
|
| 26. | | AI can now predict crime before it happens (2022) (wired.me) |
| 1 point by Gedxx on Dec 3, 2024 | past | 1 comment |
|
| 27. | | European Air Quality Index Tool (europa.eu) |
| 2 points by Gedxx on Dec 2, 2024 | past |
|
| 28. | | How Indigenous engineers are using AI to preserve their culture (nbcnews.com) |
| 5 points by Gedxx on Dec 1, 2024 | past | 1 comment |
|
| 29. | | AI Minecraft characters did weirdly human stuff all on their own (technologyreview.com) |
| 3 points by Gedxx on Nov 30, 2024 | past |
|
| 30. | | John Napier's slide rule: history, functions and legacy (ikkaro.net) |
| 1 point by Gedxx on Nov 29, 2024 | past |
|
|
| More |