| 1. | | Color Fonts (colorfonts.wtf) |
| 1 point by Mizza 4 months ago | past |
|
| 2. | | Climate sensitivity is substantially higher than IPCC's best estimate (jimehansen.substack.com) |
| 2 points by Mizza 4 months ago | past |
|
| 3. | | LLM Knows the Future: Uncovering Its Multi-Token Prediction Potential (arxiv.org) |
| 1 point by Mizza 5 months ago | past |
|
| 4. | | Passive Radar Signal Confirms Visual UFO Sighting (grenzwissenschaft-aktuell.de) |
| 3 points by Mizza 10 months ago | past |
|
| 5. | | VSCode Automatic Update Is Breaking OS X Installs (github.com/microsoft) |
| 3 points by Mizza on July 4, 2024 | past |
|
| 6. | | Will Any Crap We Put into Graphene Increase Its Electrocatalytic Effect? (2020) (acs.org) |
| 2 points by Mizza on March 17, 2024 | past |
|
| 7. | | Argonne National Lab begins training 1T parameter scientific AI (anl.gov) |
| 3 points by Mizza on Nov 16, 2023 | past |
|
| 8. | | International Red Cross issues rules for civilian hackers during war (icrc.org) |
| 3 points by Mizza on Oct 6, 2023 | past | 1 comment |
|
| 9. | | Megatextures on N64 [video] (youtube.com) |
| 3 points by Mizza on Sept 17, 2023 | past |
|
| 10. | | We Have Discovered Spherules from the Path of the First Interstellar Meteor, IM1 (avi-loeb.medium.com) |
| 38 points by Mizza on June 21, 2023 | past | 43 comments |
|
| 11. | | UFO ‘whistleblower’ says government has ‘intact’ non-human craft (independent.co.uk) |
| 14 points by Mizza on June 6, 2023 | past | 7 comments |
|
| 12. | | AI System Patterns #1 – Parallel Conversations (aistud.io) |
| 1 point by Mizza on April 14, 2023 | past |
|
| 13. | | Introducing AI Studio (aistud.io) |
| 3 points by Mizza on April 13, 2023 | past |
|
| 14. | | Show HN: AI Studio |
| 1 point by Mizza on April 13, 2023 | past | 3 comments |
|
| 15. | | Go Smol or Go Home: Model Size vs. Compute Overhead (harmdevries.com) |
| 2 points by Mizza on April 9, 2023 | past |
|
| 16. | | Inference at the Edge (github.com/ggerganov) |
| 4 points by Mizza on March 16, 2023 | past |
|
| 17. | | The everything-is-a-quantum-wave interpretation of quantum physics (arxiv.org) |
| 31 points by Mizza on March 4, 2023 | past | 69 comments |
|
| 18. | | Elixir for Humans Who Know Python (hibox.live) |
| 6 points by Mizza on Feb 23, 2023 | past | 3 comments |
|
| 19. | | QOA, the Quite OK Audio Format (phoboslab.org) |
| 156 points by Mizza on Feb 2, 2023 | past | 78 comments |
|
| 20. | | Finally, a Fast Algorithm for Shortest Paths on Negative Graphs (quantamagazine.org) |
| 64 points by Mizza on Jan 19, 2023 | past | 6 comments |
|
| 21. | | Show HN: Helix, a Framework for AI Systems (github.com/miserlou) |
| 4 points by Mizza on Dec 28, 2022 | past |
|
| 22. | | Introducing Helix: Engineering Consciousness (miserlou.github.io) |
| 1 point by Mizza on Dec 28, 2022 | past | 1 comment |
|
| 23. | | Imaging Hell at High Resolution (avi-loeb.medium.com) |
| 1 point by Mizza on Dec 16, 2022 | past | 1 comment |
|
| 24. | | Life Universe – Infinite Fractal 'Life' (oimo.io) |
| 24 points by Mizza on Dec 13, 2022 | past | 3 comments |
|
| 25. | | Tell HN: Dupe detection is broken for federialregister.gov |
| 1 point by Mizza on Oct 2, 2022 | past | 3 comments |
|
| 26. | | FTC Request for Comments on Commercial Surveillance and Data Security (federalregister.gov) |
| 3 points by Mizza on Oct 2, 2022 | past | 1 comment |
|
| 27. | | Artistic Radiance Fields (cornell.edu) |
| 148 points by Mizza on June 21, 2022 | past | 25 comments |
|
| 28. | | Former OpenSea employee arrested, charged with NFT insider trading (nbcnews.com) |
| 3 points by Mizza on June 2, 2022 | past | 1 comment |
|
| 29. | | Melvin Capital Winds Down Amid Heavy Losses (bloomberg.com) |
| 1 point by Mizza on May 20, 2022 | past |
|
| 30. | | What I did to destroy Russian pontoon bridge over Siverskyi Donets, a thread (twitter.com/kms_d4k) |
| 7 points by Mizza on May 12, 2022 | past | 2 comments |
|
|
| More |