| 31. | | Data scientists: bring the narrative to the forefront (techcrunch.com) |
| 1 point by d--b on April 16, 2021 | past |
|
| 32. | | Ask HN: I built it, nobody came, now what? |
| 246 points by d--b on April 8, 2021 | past | 264 comments |
|
| 33. | | Just-Business-Code (jigdev.com) |
| 1 point by d--b on March 10, 2021 | past |
|
| 34. | | Show HN: Live programming tool for business apps based on Observable runtime (jigdev.com) |
| 1 point by d--b on March 10, 2021 | past | 1 comment |
|
| 35. | | Ask HN: Can you make the threads button show my submissions as well? |
| 1 point by d--b on Sept 7, 2020 | past |
|
| 36. | | Ask HN: Is Alternate DNS Down? |
| 1 point by d--b on Sept 7, 2020 | past |
|
| 37. | | Telecommunications Device for the Deaf (wikipedia.org) |
| 1 point by d--b on Feb 18, 2020 | past |
|
| 38. | | Ask HN: Is there a standalone pi-hole device? |
| 3 points by d--b on Jan 23, 2020 | past | 3 comments |
|
| 39. | | Ask HN: User Privacy Litigation? |
| 2 points by d--b on Dec 9, 2019 | past | 1 comment |
|
| 40. | | Ask HN: Why are people asking to buy my chrome extension? |
| 2 points by d--b on Sept 17, 2019 | past | 2 comments |
|
| 41. | | Ask HN: Founders and CEOs: What do you use for early-day BI? |
| 1 point by d--b on Aug 9, 2019 | past | 2 comments |
|
| 42. | | Ask HN: How to validate your market before building an MVP? |
| 19 points by d--b on Aug 7, 2019 | past | 12 comments |
|
| 43. | | Leap: A BI tool focused on productivity (leap.la) |
| 2 points by d--b on July 31, 2019 | past | 1 comment |
|
| 44. | | Executives Still Prefer Spreadsheets (zdnet.com) |
| 2 points by d--b on July 28, 2019 | past |
|
| 45. | | Photos of a Hail Storm in Guadalajara (theguardian.com) |
| 21 points by d--b on July 1, 2019 | past | 7 comments |
|
| 46. | | Observable for Teams (observablehq.com) |
| 1 point by d--b on March 13, 2019 | past |
|
| 47. | | Circle launches its stablecoin (techcrunch.com) |
| 1 point by d--b on Sept 26, 2018 | past |
|
| 48. | | Big Fish Little Pond Effect (wikipedia.org) |
| 1 point by d--b on Sept 6, 2018 | past |
|
| 49. | | Supreme Court Rules That Warrants Are Required to Collect Cellphone Data (nytimes.com) |
| 3 points by d--b on June 22, 2018 | past |
|
| 50. | | Adversarial Examples Against Automatic Speech Recognition (arxiv.org) |
| 1 point by d--b on May 10, 2018 | past |
|
| 51. | | Show HN: Clean screenshot annotation tool to give feedback to devs (chrome.google.com) |
| 2 points by d--b on April 9, 2018 | past |
|
| 52. | | Ask HN: Show HN links ranking? |
| 2 points by d--b on Jan 31, 2018 | past | 2 comments |
|
| 53. | | Show HN: Solving the data application front end trilemma (solderless.io) |
| 5 points by d--b on Jan 31, 2018 | past | 3 comments |
|
| 54. | | Ask HN: How to pitch a company that doesn't solve any problem? |
| 3 points by d--b on Jan 17, 2018 | past | 6 comments |
|
| 55. | | Show HN: Screenr – A clean screenshot annotation tool for Chrome (chrome.google.com) |
| 2 points by d--b on Nov 27, 2017 | past | 1 comment |
|
| 56. | | New Boston dynamics robot can do backflips (theguardian.com) |
| 2 points by d--b on Nov 18, 2017 | past | 2 comments |
|
| 57. | | Ask HN: Please hide the karma and points from me |
| 2 points by d--b on Oct 29, 2017 | past | 1 comment |
|
| 58. | | Everything You Always Wanted to Know About ICOs but Were Afraid to Ask (medium.com/cornell-tech) |
| 2 points by d--b on Oct 18, 2017 | past |
|
| 59. | | Silicon Valley Laid the Foundation for Trump–Now It Must Dismantle It (fastcompany.com) |
| 3 points by d--b on Oct 11, 2017 | past | 1 comment |
|
| 60. | | Ask HN: Could we use the same SMB vulnerability to distribute the windows patch? |
| 1 point by d--b on May 15, 2017 | past |
|
|
| More |