| 1. | | Top engineers at Anthropic, OpenAI say AI now writes 100% of their code (fortune.com) |
| 28 points by jsemrau 10 days ago | past | 27 comments |
|
| 2. | | Uber launches an 'AV Labs' division to gather driving data for robotaxi partners (techcrunch.com) |
| 3 points by jsemrau 13 days ago | past | discuss |
|
| 3. | | The Guide to Visual Language Action Models (VLAM) (jdsemrau.substack.com) |
| 1 point by jsemrau 5 months ago | past |
|
| 4. | | Jungle Ventures-, QIA-backed unicorn Builder.ai enters insolvency proceedings (dealstreetasia.com) |
| 1 point by jsemrau 8 months ago | past | 1 comment |
|
| 5. | | A Curated Collection of AI Agent Documents (OpenAI, Anthropic, etc.) (github.com/jsemrau) |
| 1 point by jsemrau 9 months ago | past |
|
| 6. | | Nemotron vs. Qwen – Game Theory and Agent Reasoning IV (jdsemrau.substack.com) |
| 1 point by jsemrau 10 months ago | past |
|
| 7. | | Chinese scientists build first AI chip made of carbon and its super fast (scmp.com) |
| 2 points by jsemrau 10 months ago | past |
|
| 8. | | Zapata AI Ceases Operations (quantumcomputingreport.com) |
| 51 points by jsemrau on Oct 15, 2024 | past | 37 comments |
|
| 9. | | Project Gutenberg has implemented one of the worst AI fears of striking actors (qz.com) |
| 43 points by jsemrau on Sept 23, 2023 | past | 74 comments |
|
| 10. | | ‘Robo-Taxi Takeover’ Hits Speed Bumps (scientificamerican.com) |
| 1 point by jsemrau on Sept 9, 2023 | past |
|
| 11. | | Building a ReAct Agent on LangChain with Memory (jdsemrau.substack.com) |
| 2 points by jsemrau on Sept 5, 2023 | past |
|
| 12. | | JPMorgan is developing a ChatGPT-like A.I. service that gives investment advice (cnbc.com) |
| 1 point by jsemrau on May 29, 2023 | past |
|
| 13. | | EY fined, banned from some audits in Germany over Wirecard scandal (reuters.com) |
| 3 points by jsemrau on April 3, 2023 | past |
|
| 14. | | Show HN: Experimenting with GPT-3: Building an Investment Analyst |
| 13 points by jsemrau on Feb 11, 2023 | past | 8 comments |
|
| 15. | | Show HN: Experimenting with GPT3 as a stock investment analyst (finclout.io) |
| 1 point by jsemrau on Feb 8, 2023 | past | 1 comment |
|
| 16. | | Twitter Spaces with CZ (Binance) (twitter.com/binance) |
| 1 point by jsemrau on Nov 14, 2022 | past |
|
| 17. | | Ask HN: How to do LinkedIn carousels work? |
| 1 point by jsemrau on Sept 10, 2022 | past |
|
| 18. | | Virtual land prices crash 85% amid waning interest (cointelegraph.com) |
| 7 points by jsemrau on Aug 14, 2022 | past | 1 comment |
|
| 19. | | What happened to the $3.5B Terra reserve? (elliptic.co) |
| 3 points by jsemrau on May 14, 2022 | past |
|
| 20. | | Twitter “Influencers” Shill Price Leaked (adminkit.io) |
| 2 points by jsemrau on April 19, 2022 | past | 1 comment |
|
| 21. | | OpenSea Investigates Exploit Rumours (twitter.com/opensea) |
| 9 points by jsemrau on Feb 20, 2022 | past |
|
| 22. | | Ask HN: Social Platform Stack of Choice |
| 1 point by jsemrau on Feb 23, 2021 | past | 1 comment |
|
| 23. | | Mercedes-Benz app glitch exposed car owners’ information to other users (techcrunch.com) |
| 1 point by jsemrau on Oct 20, 2019 | past |
|
| 24. | | Welcoming 2018, Tenqyu for 2017 (medium.com/thistenqyulife) |
| 1 point by jsemrau on Jan 21, 2018 | past |
|
| 25. | | Unintended side-effect of Uber, Taxis to have dynamic pricing (tnp.sg) |
| 2 points by jsemrau on Jan 13, 2018 | past |
|
| 26. | | [Data Science] How to Better Classify Coachella with Machine Learning (Part 1) (hackernoon.com) |
| 2 points by jsemrau on Jan 12, 2018 | past |
|
| 27. | | Is Facebook Local a worthy competitor to existing location-aware check-in apps? (yahoo.com) |
| 2 points by jsemrau on Jan 10, 2018 | past | 2 comments |
|
| 28. | | Facebook has hit a wall (businessinsider.sg) |
| 3 points by jsemrau on Jan 9, 2018 | past |
|
| 29. | | Is Facebook Local a worthy competitor to existing location-aware check-in apps? (e27.co) |
| 1 point by jsemrau on Nov 15, 2017 | past |
|
| 30. | | Top Disruptive Companies Using Big Data (disruptordaily.com) |
| 2 points by jsemrau on Sept 21, 2017 | past |
|
|
| More |