| 1. | | My favorite database shirts (cmu.edu) |
| 240 points by k-rus on Nov 27, 2023 | past | 128 comments |
|
| 2. | | Future of AI Coaching: Unlocking Potential with Intelligent Guidance (neomoreton.com) |
| 2 points by k-rus on July 29, 2023 | past | 1 comment |
|
| 3. | | This Video-Game Engineer Answered the Call of Duty, Interview (ieee.org) |
| 1 point by k-rus on July 18, 2023 | past |
|
| 4. | | Microsoft Benchmarks Distributed PostgreSQL DBs: Cosmos DB, Cockroach, Yugabyte (datanami.com) |
| 2 points by k-rus on July 14, 2023 | past | 1 comment |
|
| 5. | | C++ Pain Points 2023 (a4z.gitlab.io) |
| 1 point by k-rus on May 7, 2023 | past |
|
| 6. | | Margo Seltzer Named ACM Athena Lecturer (acm.org) |
| 1 point by k-rus on April 30, 2023 | past |
|
| 7. | | Simulated terrible drivers cut AV testing (umich.edu) |
| 3 points by k-rus on April 24, 2023 | past |
|
| 8. | | PL/Rust 1.0: Write Postgres Functions in Rust (tcdi.github.io) |
| 5 points by k-rus on April 6, 2023 | past |
|
| 9. | | San Francisco will allow police to deploy robots that kill (apnews.com) |
| 2 points by k-rus on Dec 13, 2022 | past | 1 comment |
|
| 10. | | Lufthansa Conducts Preflight Checks Digitally with IoT (rfidjournal.com) |
| 15 points by k-rus on Nov 16, 2022 | past | 4 comments |
|
| 11. | | China’s Ambitious Plan to Build the World’s Biggest Supergrid (ieee.org) |
| 4 points by k-rus on Aug 25, 2021 | past |
|
| 12. | | Creation story of THRV and concept of Jobs to Be Done [audio] (codestory.co) |
| 1 point by k-rus on Aug 5, 2021 | past |
|
| 13. | | Can We Make Coding Interviews Better? (techrepublic.com) |
| 1 point by k-rus on May 24, 2021 | past |
|
| 14. | | Interview with Evan Weaver about FaunaDB, its design and properties [audio] (se-radio.net) |
| 1 point by k-rus on May 20, 2021 | past |
|
| 15. | | Monkey equipped with Elon Musk’s Neuralink device play Pong with its brain (techcrunch.com) |
| 3 points by k-rus on May 16, 2021 | past |
|
| 16. | | 3D Printed 'Artificial Leaves' Could Provide Sustainable Energy on Mars (interestingengineering.com) |
| 2 points by k-rus on May 7, 2021 | past |
|
| 17. | | Unfinished lesson from Spanish flu and connection to Covid-19 pandemic [audio] (omny.fm) |
| 1 point by k-rus on April 14, 2021 | past |
|
| 18. | | Myths about the video game industry and game developer jobs (techrepublic.com) |
| 1 point by k-rus on March 9, 2021 | past |
|
| 19. | | Elasticsearch 7.10.0 Released (elastic.co) |
| 3 points by k-rus on Nov 29, 2020 | past |
|
| 20. | | Dassault Systèmes Acquiring NuoDB, a Cloud-Native Distributed SQL Database (businesswire.com) |
| 1 point by k-rus on Nov 27, 2020 | past |
|
| 21. | | Product Owner Is a Bad Bad Idea (infoq.com) |
| 2 points by k-rus on Nov 27, 2020 | past |
|
| 22. | | Exploding Topics: TimescaleDB, Backyard Offices, and Two More Growing Trends (indiehackers.com) |
| 1 point by k-rus on Nov 19, 2020 | past |
|
| 23. | | Google Cloud SQL now supports PostgreSQL 13 (cloud.google.com) |
| 171 points by k-rus on Nov 16, 2020 | past | 74 comments |
|
| 24. | | The Internet of Things Might Have Less Internet Than We Thought [video] (infoq.com) |
| 1 point by k-rus on Sept 18, 2020 | past |
|
| 25. | | Interview with RavenDB Founder Oren Eini (infoq.com) |
| 2 points by k-rus on Sept 8, 2020 | past |
|
| 26. | | Do cloth masks work? Supercomputer Fugaku says yes (nikkei.com) |
| 2 points by k-rus on Aug 26, 2020 | past |
|
| 27. | | From Instant Pot to Instagram: Critical Lessons in Startup Community Building (firstround.com) |
| 2 points by k-rus on Aug 20, 2020 | past |
|
| 28. | | Capital Allocation with Blair Silverberg and Chris Olivares [audio] (softwareengineeringdaily.com) |
| 1 point by k-rus on Aug 18, 2020 | past |
|
| 29. | | Lessons from 7 Years of Building a GUI for MongoDB (medium.com/dev-genius) |
| 2 points by k-rus on July 20, 2020 | past |
|
| 30. | | TileDB closes $15M Series A for universal data engine (tiledb.com) |
| 94 points by k-rus on July 20, 2020 | past | 61 comments |
|
|
| More |