| 1. | | Social media time does not increase teenagers' mental health problems – study (theguardian.com) |
| 5 points by sien 1 day ago | past | 4 comments |
|
| 2. | | In-School Supervised Ed-Tech Support Produces Learning Gains (nber.org) |
| 3 points by sien 3 days ago | past | discuss |
|
| 3. | | Data is not available upon request (osf.io) |
| 3 points by sien 3 days ago | past | discuss |
|
| 4. | | Young Adults in China pay pretend to work companies (bbc.com) |
| 9 points by sien 45 days ago | past | 2 comments |
|
| 5. | | Where is my von Braun Wheel? (worksinprogress.news) |
| 8 points by sien 55 days ago | past | 1 comment |
|
| 6. | | Sunscreen for the Planet (worksinprogress.co) |
| 11 points by sien 3 months ago | past |
|
| 7. | | People Use ChatGPT (forklightning.substack.com) |
| 4 points by sien 4 months ago | past | 1 comment |
|
| 8. | | How Britain built some of the world’s safest roads (ourworldindata.org) |
| 149 points by sien 4 months ago | past | 265 comments |
|
| 9. | | College Students Have Changed Forever (theatlantic.com) |
| 5 points by sien 4 months ago | past | 1 comment |
|
| 10. | | Liberté, égalité, Radioactivité (worksinprogress.news) |
| 3 points by sien 4 months ago | past |
|
| 11. | | We Got the Internet All Wrong (persuasion.community) |
| 4 points by sien 5 months ago | past |
|
| 12. | | The Peculiar Persistence of the AI Denialists (persuasion.community) |
| 6 points by sien 5 months ago | past | 5 comments |
|
| 13. | | To survive the AI age, the web needs a new business model (economist.com) |
| 4 points by sien 6 months ago | past | 1 comment |
|
| 14. | | Predicting Earthquakes (worksinprogress.news) |
| 2 points by sien 6 months ago | past | 1 comment |
|
| 15. | | There are now more than 500M mobile money accounts in the world,mostly in Africa (ourworldindata.org) |
| 3 points by sien 6 months ago | past |
|
| 16. | | AI and the Death of Literary Criticism (quillette.com) |
| 3 points by sien 7 months ago | past |
|
| 17. | | Why it's so hard to scale up new materials (worksinprogress.news) |
| 2 points by sien 8 months ago | past |
|
| 18. | | Is the U.S. in a "high-level equilibrium trap"? (noahpinion.blog) |
| 5 points by sien 8 months ago | past |
|
| 19. | | Jed Wagner on Being the Sole Maintainer of the Veterans Appeals System (logicmag.io) |
| 9 points by sien 10 months ago | past | 2 comments |
|
| 20. | | Huawei's Ascend 910C delivers 60% of Nvidia H100 inference performance (tomshardware.com) |
| 118 points by sien 11 months ago | past | 61 comments |
|
| 21. | | Scaling up: how increasing inputs has made artificial intelligence more capable (ourworldindata.org) |
| 2 points by sien 12 months ago | past |
|
| 22. | | Who would have won the Simon-Ehrlich bet over different decades? (ourworldindata.org) |
| 76 points by sien on Jan 9, 2025 | past | 74 comments |
|
| 23. | | Why Can't the U.S. Build Ships? (construction-physics.com) |
| 40 points by sien on Sept 5, 2024 | past | 48 comments |
|
| 24. | | NanoWrimo accepted people using AI – Authors Groups object (wired.com) |
| 11 points by sien on Sept 4, 2024 | past | 8 comments |
|
| 25. | | The Value of Open Source Software (hbs.edu) |
| 4 points by sien on Sept 4, 2024 | past |
|
| 26. | | Why has the Internet of Things failed? (petewarden.com) |
| 6 points by sien on Aug 27, 2024 | past | 3 comments |
|
| 27. | | China's robotaxis are racing ahead of Tesla's (economist.com) |
| 6 points by sien on July 26, 2024 | past | 3 comments |
|
| 28. | | Why Levittown didn't revolutionize homebuilding (construction-physics.com) |
| 95 points by sien on July 25, 2024 | past | 174 comments |
|
| 29. | | Broadband Internet Access, Economic Growth, and Wellbeing (nber.org) |
| 3 points by sien on June 4, 2024 | past | 1 comment |
|
| 30. | | [flagged] Maybe Google Is Popular Because It's Good? (reason.com) |
| 14 points by sien on Oct 1, 2023 | past | 18 comments |
|
|
| More |