| 1. | | Show HN: Desktop app to store notes, tasks, bookmarks and timers in mind map (mindsaha.com) |
| 4 points by v33ra 7 months ago | past |
|
| 2. | | Show HN: Create Custom Gauge Charts for Dashboard UI – Download as PNG or Code (veerasundar.com) |
| 2 points by v33ra on Dec 3, 2024 | past |
|
| 3. | | Show HN: 15 Slide Puzzle (veerasundar.com) |
| 2 points by v33ra on March 31, 2024 | past |
|
| 4. | | Sliding Puzzle Game - 15 word (veerasundar.com) |
| 2 points by v33ra on Dec 1, 2023 | past |
|
| 5. | | A Collection of Recipes for Lightning Web Components on Salesforce Platform (github.com/salesforce) |
| 2 points by v33ra on Dec 3, 2019 | past |
|
| 6. | | Show HN: Gauge generator for your next dashboard design [React app] (veerasundar.com) |
| 4 points by v33ra on March 23, 2019 | past |
|
| 7. | | Bash scripting cheatsheet (devhints.io) |
| 3 points by v33ra on April 19, 2018 | past |
|
| 8. | | Ant Design – A UI Design Language (ant.design) |
| 44 points by v33ra on March 30, 2018 | past | 6 comments |
|
| 9. | | Gitflow – Animated (veerasundar.com) |
| 3 points by v33ra on March 1, 2018 | past |
|
| 10. | | Gitflow – Animated in React (veerasundar.com) |
| 3 points by v33ra on March 1, 2018 | past | 2 comments |
|
| 11. | | My Git Workflow (veerasundar.com) |
| 1 point by v33ra on Feb 23, 2018 | past | 1 comment |
|
| 12. | | Creative login form using Animated SVG (codepen.io) |
| 5 points by v33ra on Feb 23, 2018 | past |
|
| 13. | | We need to create a more inclusive web for developers (robertnyman.com) |
| 1 point by v33ra on Feb 22, 2018 | past |
|
| 14. | | The Dangers of Elite Projection (humantransit.org) |
| 2 points by v33ra on Feb 19, 2018 | past |
|
| 15. | | Google fined Rs 136 crore for anti-trust conduct (timesofindia.com) |
| 1 point by v33ra on Feb 9, 2018 | past |
|
| 16. | | A little game in JavaScript (veerasundar.com) |
| 2 points by v33ra on Feb 3, 2018 | past |
|
| 17. | | The 2018 Web Developer Roadmap (codeburst.io) |
| 4 points by v33ra on Jan 22, 2018 | past | 4 comments |
|
| 18. | | Luna, the visual way to create software (medium.com/luna_language) |
| 2 points by v33ra on Jan 17, 2018 | past |
|
| 19. | | iPhone X ears (dribbble.com) |
| 4 points by v33ra on Sept 15, 2017 | past | 3 comments |
|
| 20. | | On React and Wordpress (ma.tt) |
| 2 points by v33ra on Sept 15, 2017 | past |
|
| 21. | | The twelve-factor app (12factor.net) |
| 1 point by v33ra on Sept 2, 2017 | past |
|
| 22. | | There's Math.random(), and then there's Math.random() (v8project.blogspot.com) |
| 229 points by v33ra on Dec 17, 2015 | past | 106 comments |
|
| 23. | | Route Planner Using Google Maps, Built with React JS (github.com/vraa) |
| 1 point by v33ra on April 19, 2015 | past |
|
| 24. | | Coffitivity (coffitivity.com) |
| 1 point by v33ra on Nov 5, 2014 | past |
|
| 25. | | Yahoo Is Laying Off Everybody in India (nextbigwhat.com) |
| 12 points by v33ra on Oct 7, 2014 | past | 1 comment |
|
| 26. | | Show HN: Open source, JavaScript game (veerasundar.com) |
| 5 points by v33ra on Oct 2, 2014 | past | 4 comments |
|
| 27. | | Show HN: My first JavaScript game – Suzhi (veerasundar.com) |
| 1 point by v33ra on Sept 30, 2014 | past |
|
| 28. | | [dupe] JS NICE: Statistical Renaming, Type Inference and Deobfuscation (jsnice.org) |
| 1 point by v33ra on Sept 18, 2014 | past |
|
| 29. | | Google Tips (google.com) |
| 3 points by v33ra on May 21, 2014 | past |
|
| 30. | | I ported 2048 game to Backbone.js (veerasundar.com) |
| 1 point by v33ra on May 13, 2014 | past |
|
|
| More |